Tuesday, April 12, 2011

NY Fed POMO Schedule 4/13- 5/11/2011

The Federal Reserve Bank of New York announced the POMO schedule from 4/13 to 5/11/2011.

Purchases associated with principal payments from agency and agency MBS have dropped from $30-32 billion level when the QE2 started in November 2010. In February-March 2011, they dropped to $17 billion, and it has remained at $17-20 billion.

"Across all operations in the schedule listed below, the Desk plans to purchase approximately $97 billion. This represents $80 billion in purchases of the announced $600 billion purchase program and $17 billion in purchases associated with principal payments from agency debt and agency MBS expected to be received between mid-April and mid-May."

Operation Date1 Settlement Date Operation Type2 Maturity
Range
Expected Purchase Size
April 13, 2011 April 14, 2011 Outright Treasury Coupon Purchase 10/15/2012-09/30/2013 $4 - $6 billion
April 14, 2011 April 15, 2011 Outright Treasury Coupon Purchase 05/15/2018-02/15/2021 $6 - $8 billion
April 15, 2011 April 18, 2011 Outright Treasury Coupon Purchase 04/30/2015-09/30/2016 $5 - $7 billion
April 18, 2011 April 19, 2011 Outright Treasury Coupon Purchase 08/15/2028-02/15/2041 $1.5 - $2.5 billion
April 19, 2011 April 20, 2011 Outright Treasury Coupon Purchase 10/31/2013-03/31/2015 $5 - $7 billion
April 20, 2011 April 21, 2011 Outright TIPS Purchase 04/15/2013-02/15/2041 $1 - $2 billion
April 25, 2011 April 26, 2011 Outright Treasury Coupon Purchase 10/31/2016-03/31/2018 $6 - $8 billion
April 26, 2011 April 27, 2011 Outright Treasury Coupon Purchase 05/15/2021-11/15/2027 $1.5 - $2.5 billion
April 28, 2011 April 29, 2011 Outright Treasury Coupon Purchase 04/30/2015-09/30/2016 $5 - $7 billion
April 29, 2011 May 2, 2011 Outright Treasury Coupon Purchase 10/31/2013-03/31/2015 $5 - $7 billion
May 2, 2011 May 3, 2011 Outright Treasury Coupon Purchase 05/15/2018-02/15/2021 $6 - $8 billion
May 3, 2011 May 4, 2011 Outright Treasury Coupon Purchase 11/15/2016-05/02/2018 $6 - $8 billion
May 4, 2011 May 5, 2011 Outright TIPS Purchase 04/15/2013-02/15/2041 $1 - $2 billion
May 5, 2011 May 6, 2011 Outright Treasury Coupon Purchase 08/15/2028-02/15/2041 $1.5 - $2.5 billion
May 6, 2011 May 9, 2011 Outright Treasury Coupon Purchase 11/15/2013-04/30/2015 $5 - $7 billion
May 9, 2011 May 10, 2011 Outright Treasury Coupon Purchase 05/15/2018-02/15/2021 $6 - $8 billion
May 10, 2011 May 11, 2011 Outright Treasury Coupon Purchase 05/15/2015-10/31/2016 $5 - $7 billion
May 11, 2011 May 12, 2011 Outright Treasury Coupon Purchase 11/15/2016-05/02/2018 $6 - $8 billion

0 comments:

Terminology
SOMA System Open Market Account at the Federal Reserve New York Bank
Primary Dealer A bank or securities broker-dealer that may trade directly with the Federal Reserve System. Primary Dealers are required to bid at Treasury auctions. Current list of Primary Dealers is available at New york Fed.
Indirect Bidder Supposed to be the foreign investors, both foreign central banks and foreign private investors
Bid to Cover ratio The number of bids received divided by the number of bids accepted. The higher the ratio, the higher the demand.
Reopening The U.S. Treasury issues additional amounts of a previously issued security. The reopened security has the same maturity date and coupon interest rate as the original security, but with a different issue date and usually a different purchase price.
Cash Management Bill (CMB) A short-term security sold by the U.S. Department of the Treasury. The maturity on a CMB can range from a few days to six months. The money raised through these issues is used by the Treasury to meet any temporary shortfalls. CMBs tend to pay higher yields than bills with fixed maturities, but their shorter maturities lead to lower overall interest expense.
Supplementary Financing Program (SFP) A program initiated by the U.S. Treasury Department at the request of the Federal Reserve in September 17, 2008. The cash raised from the auction will be used in the various Federal Reserve initiatives to support the financial markets and manage its balance sheet.

  © Blogger template 'Fly Away' by Ourblogtemplates.com 2008 || Photo by elvis_payne "Money Laundering"

Back to TOP