NY Fed POMO Schedule 2/11 - 3/9/2011
The Federal Reserve Bank of New York will conduct the following permanent open market operations (POMO) from February 11 to March 9, 2011. The total purchase amount will be about $97 billion, of which $80 billion is part of $600 billion QE2 and $17 billion as part of QELite (replacement of agency/MBS as they're paid back).
It is $14 billion less than the last POMO, but as the Treasury Department is unwinding the SFP (Supplementary Financing Program) for the Fed by not replenishing the SFP account (which swelled to $200 billion by $25 billion per week auction of CMBs) as the debt limit approaches, the Primary Dealers will have additional billions that they could deploy elsewhere.
The current release (2/10/2011) of the Federal Reserve's Balance Sheet shows the SFP account at about $175 billion, $25 billion less than last week.
Operation Date1 | Settlement Date | Operation Type2 | Maturity Range | Expected Purchase Size | ||
February 11, 2011 | February 14, 2011 | Outright Treasury Coupon Purchase | 08/15/2016 – 01/31/2018 | $6 – $8 billion | ||
February 14, 2011 | February 15, 2011 | Outright TIPS Purchase | 04/15/2013 – 02/15/2040 | $1 – $2 billion | ||
February 15, 2011 | February 16, 2011 | Outright Treasury Coupon Purchase | 02/28/2015 – 08/15/2016 | $5 – $7 billion | ||
February 16, 2011 | February 17, 2011 | Outright Treasury Coupon Purchase | 05/15/2021 – 11/15/2027 | $1.5 – $2.5 billion | ||
February 17, 2011 | February 18, 2011 | Outright Treasury Coupon Purchase | 05/15/2018 – 02/15/2021 | $6 – $8 billion | ||
February 18, 2011 | February 22, 2011 | Outright Treasury Coupon Purchase | 08/31/2013 – 02/15/2015 | $5 – $7 billion | ||
February 22, 2011 | February 23, 2011 | Outright Treasury Coupon Purchase | 08/31/2016 – 02/15/2018 | $6 – $8 billion | ||
February 23, 2011 | February 24, 2011 | Outright Treasury Coupon Purchase | 08/15/2028 – 02/15/2041 | $1.5 – $2.5 billion | ||
February 24, 2011 | February 25, 2011 | Outright Treasury Coupon Purchase | 08/31/2012 – 08/15/2013 | $4 – $6 billion | ||
February 25, 2011 | February 28, 2011 | Outright Treasury Coupon Purchase | 05/15/2018 – 02/15/2021 | $6 – $8 billion | ||
February 28, 2011 | March 1, 2011 | Outright Treasury Coupon Purchase | 08/31/2013 – 02/15/2015 | $5 – $7 billion | ||
March 1, 2011 | March 2, 2011 | Outright Treasury Coupon Purchase | 08/15/2028 – 02/15/2041 | $1.5 – $2.5 billion | ||
March 2, 2011 | March 3, 2011 | Outright Treasury Coupon Purchase | 03/31/2015 – 08/31/2016 | $5 – $7 billion | ||
March 3, 2011 | March 4, 2011 | Outright Treasury Coupon Purchase | 05/15/2018 – 02/15/2021 | $6 – $8 billion | ||
March 4, 2011 | March 7, 2011 | Outright TIPS Purchase | 04/15/2013 – 02/15/2041 | $1 – $2 billion | ||
March 7, 2011 | March 8, 2011 | Outright Treasury Coupon Purchase | 09/15/2013 – 02/28/2015 | $5 – $7 billion | ||
March 8, 2011 | March 9, 2011 | Outright Treasury Coupon Purchase | 09/30/2016 – 02/28/2018 | $6 – $8 billion | ||
March 9, 2011 | March 10, 2011 | Outright Treasury Coupon Purchase | 03/31/2015 – 08/31/2016 | $5 – $7 billion |
0 comments:
Post a Comment