Subscribe via email
Categories
- Treasury Auction Result (124)
- daily (106)
- weekly (57)
- Fed Open Market Operations (53)
- Treasury Auction Schedule (49)
- treasuries (26)
- Chart (17)
- agency (17)
- CMB (7)
- monthly (4)
- 13-week Bill (2)
- SPF (2)
- Treasury Auction-Related News (2)
- schedule (2)
- 10-year note (1)
- 26-week Bill (1)
- 30-Year (1)
- 4-week Bill (1)
- December 2009 (1)
- July-Dec 09 (1)
- NY Fed (1)
- QE2 (1)
- SFP (1)
- TIPS (1)
- Treasury Department-Related News (1)
- agency MBS (1)
- annual (1)
- direct bidder percentage (1)
- stock market (1)
Archives
-
►
2011
(4)
- ► 04/10 - 04/17 (1)
- ► 03/06 - 03/13 (1)
- ► 02/06 - 02/13 (1)
- ► 01/09 - 01/16 (1)
-
►
2010
(66)
- ► 11/07 - 11/14 (1)
- ► 09/26 - 10/03 (1)
- ► 09/19 - 09/26 (3)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (1)
- ► 08/08 - 08/15 (1)
- ► 07/25 - 08/01 (1)
- ► 07/18 - 07/25 (3)
- ► 07/04 - 07/11 (2)
- ► 06/27 - 07/04 (2)
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (1)
- ► 06/06 - 06/13 (2)
- ► 05/30 - 06/06 (1)
- ► 05/23 - 05/30 (2)
- ► 05/09 - 05/16 (2)
- ► 04/25 - 05/02 (1)
- ► 04/18 - 04/25 (2)
- ► 04/04 - 04/11 (3)
- ► 03/28 - 04/04 (2)
- ► 03/21 - 03/28 (1)
- ► 03/14 - 03/21 (2)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (6)
- ► 02/14 - 02/21 (1)
- ► 02/07 - 02/14 (2)
- ► 01/31 - 02/07 (4)
- ► 01/24 - 01/31 (5)
- ► 01/17 - 01/24 (2)
- ► 01/10 - 01/17 (4)
- ► 01/03 - 01/10 (5)
-
▼
2009
(170)
- ▼ 12/27 - 01/03 (6)
- ► 12/20 - 12/27 (2)
- ► 12/13 - 12/20 (3)
- ► 12/06 - 12/13 (6)
- ► 11/29 - 12/06 (2)
- ► 11/22 - 11/29 (5)
- ► 11/15 - 11/22 (2)
- ► 11/08 - 11/15 (4)
- ► 11/01 - 11/08 (3)
- ► 10/25 - 11/01 (6)
- ► 10/18 - 10/25 (5)
- ► 10/11 - 10/18 (5)
- ► 10/04 - 10/11 (8)
- ► 09/27 - 10/04 (6)
- ► 09/20 - 09/27 (6)
- ► 09/13 - 09/20 (6)
- ► 09/06 - 09/13 (6)
- ► 08/30 - 09/06 (6)
- ► 08/23 - 08/30 (9)
- ► 08/16 - 08/23 (8)
- ► 08/09 - 08/16 (8)
- ► 08/02 - 08/09 (8)
- ► 07/26 - 08/02 (9)
- ► 07/19 - 07/26 (8)
- ► 07/12 - 07/19 (7)
- ► 07/05 - 07/12 (8)
- ► 06/28 - 07/05 (5)
- ► 06/21 - 06/28 (10)
- ► 06/14 - 06/21 (1)
- ► 06/07 - 06/14 (1)
- ► 05/31 - 06/07 (1)
EX-SKF
Followers
Terminology | |
SOMA | System Open Market Account at the Federal Reserve New York Bank |
Primary Dealer | A bank or securities broker-dealer that may trade directly with the Federal Reserve System. Primary Dealers are required to bid at Treasury auctions. Current list of Primary Dealers is available at New york Fed. |
Indirect Bidder | Supposed to be the foreign investors, both foreign central banks and foreign private investors |
Bid to Cover ratio | The number of bids received divided by the number of bids accepted. The higher the ratio, the higher the demand. |
Reopening | The U.S. Treasury issues additional amounts of a previously issued security. The reopened security has the same maturity date and coupon interest rate as the original security, but with a different issue date and usually a different purchase price. |
Cash Management Bill (CMB) | A short-term security sold by the U.S. Department of the Treasury. The maturity on a CMB can range from a few days to six months. The money raised through these issues is used by the Treasury to meet any temporary shortfalls. CMBs tend to pay higher yields than bills with fixed maturities, but their shorter maturities lead to lower overall interest expense. |
Supplementary Financing Program (SFP) | A program initiated by the U.S. Treasury Department at the request of the Federal Reserve in September 17, 2008. The cash raised from the auction will be used in the various Federal Reserve initiatives to support the financial markets and manage its balance sheet. |
0 comments:
Post a Comment